Usage Statistics for www.mbccustomhomes.com

Summary Period: February 2020
Generated 01-Mar-2020 05:08 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 12680
Total Files 4262
Total Pages 11528
Total Visits 2421
Total KBytes 187431
Total Unique Sites 1097
Total Unique URLs 245
Total Unique Referrers 133
Total Unique User Agents 46
. Avg Max
Hits per Hour 18 709
Hits per Day 452 2004
Files per Day 152 714
Pages per Day 411 1907
Sites per Day 39 327
Visits per Day 86 490
KBytes per Day 6694 33037
Hits by Response Code
Code 200 - OK 33.61% 4262
Code 206 - Partial Content 0.05% 6
Code 301 - Moved Permanently 0.01% 1
Code 304 - Not Modified 0.65% 82
Code 403 - Forbidden 8.37% 1061
Code 404 - Not Found 57.32% 7268

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
2 961 7.58% 381 8.94% 878 7.62% 50 2.07% 43 3.92% 13018 6.95%
3 1058 8.34% 347 8.14% 844 7.32% 60 2.48% 59 5.38% 24442 13.04%
4 1189 9.38% 251 5.89% 997 8.65% 58 2.40% 62 5.65% 14770 7.88%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
22 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 2004 15.80% 448 10.51% 1907 16.54% 310 12.80% 247 22.52% 26523 14.15%
25 1609 12.69% 582 13.66% 1488 12.91% 475 19.62% 327 29.81% 19177 10.23%
26 1601 12.63% 589 13.82% 1458 12.65% 466 19.25% 324 29.54% 17988 9.60%
27 1608 12.68% 584 13.70% 1446 12.54% 431 17.80% 304 27.71% 22160 11.82%
28 1658 13.08% 714 16.75% 1576 13.67% 490 20.24% 295 26.89% 33037 17.63%
29 992 7.82% 366 8.59% 934 8.10% 89 3.68% 64 5.83% 16316 8.71%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 335 2.64% 2 76 1.78% 11 320 2.78% 230 6434 3.43%
1 15 439 3.46% 3 111 2.60% 14 418 3.63% 187 5234 2.79%
2 14 419 3.30% 4 125 2.93% 14 405 3.51% 221 6191 3.30%
3 42 1179 9.30% 11 327 7.67% 41 1158 10.05% 607 16992 9.07%
4 20 584 4.61% 10 300 7.04% 18 530 4.60% 282 7893 4.21%
5 22 620 4.89% 10 283 6.64% 20 562 4.88% 320 8970 4.79%
6 19 557 4.39% 8 242 5.68% 19 536 4.65% 247 6923 3.69%
7 21 615 4.85% 9 279 6.55% 19 556 4.82% 285 7976 4.26%
8 19 533 4.20% 8 227 5.33% 18 504 4.37% 214 6005 3.20%
9 21 609 4.80% 10 304 7.13% 18 504 4.37% 349 9772 5.21%
10 18 528 4.16% 8 232 5.44% 16 467 4.05% 297 8317 4.44%
11 17 481 3.79% 6 179 4.20% 15 445 3.86% 189 5279 2.82%
12 20 565 4.46% 8 238 5.58% 16 469 4.07% 339 9499 5.07%
13 18 526 4.15% 6 183 4.29% 17 476 4.13% 237 6647 3.55%
14 17 495 3.90% 5 161 3.78% 16 462 4.01% 190 5311 2.83%
15 23 671 5.29% 13 370 8.68% 15 442 3.83% 676 18920 10.09%
16 13 385 3.04% 3 100 2.35% 13 369 3.20% 128 3578 1.91%
17 12 345 2.72% 1 46 1.08% 11 323 2.80% 153 4283 2.29%
18 12 352 2.78% 1 55 1.29% 11 335 2.91% 169 4727 2.52%
19 13 385 3.04% 3 90 2.11% 12 337 2.92% 250 7004 3.74%
20 34 965 7.61% 5 165 3.87% 32 919 7.97% 579 16209 8.65%
21 13 387 3.05% 2 80 1.88% 12 343 2.98% 242 6782 3.62%
22 12 359 2.83% 1 43 1.01% 11 321 2.78% 139 3899 2.08%
23 12 346 2.73% 1 46 1.08% 11 327 2.84% 164 4587 2.45%

Top 30 of 245 Total URLs
# Hits KBytes URL
1 2607 20.56% 30621 16.34% /
2 450 3.55% 47632 25.41% /stats/usage_201409.html
3 175 1.38% 15632 8.34% /stats/usage_202002.html
4 71 0.56% 546 0.29% /contact.html
5 60 0.47% 607 0.32% /about.html
6 49 0.39% 957 0.51% /maximenu2_files/maximenu1424731333.css
7 49 0.39% 643 0.34% /testimonials.html
8 46 0.36% 375 0.20% /gallery.html
9 45 0.35% 230 0.12% /CSS/mbc-style.css
10 45 0.35% 5072 2.71% /maximenu2_files/maximenu2.js
11 42 0.33% 872 0.47% /v4flashslideshow/slideshow.js
12 10 0.08% 2406 1.28% /v4flashslideshow/slideshow_touch.js
13 5 0.04% 695 0.37% /Testimonials/wagner.pdf
14 5 0.04% 731 0.39% /Testimonials/wilson.pdf
15 5 0.04% 8 0.00% /v4flashslideshow/mbc_home.xml
16 5 0.04% 3351 1.79% /v4flashslideshow/slideshow_v4a.swf
17 4 0.03% 39 0.02% /stats/
18 4 0.03% 328 0.18% /stats/usage_201502.html
19 3 0.02% 111 0.06% /stats/usage_201407.html
20 3 0.02% 106 0.06% /stats/usage_201412.html
21 3 0.02% 0 0.00% /stats/usage_201501.html
22 3 0.02% 333 0.18% /stats/usage_201503.html
23 3 0.02% 111 0.06% /stats/usage_201505.html
24 3 0.02% 226 0.12% /stats/usage_201609.html
25 3 0.02% 226 0.12% /stats/usage_201610.html
26 3 0.02% 111 0.06% /stats/usage_201803.html
27 3 0.02% 111 0.06% /stats/usage_201807.html
28 3 0.02% 0 0.00% /stats/usage_201901.html
29 2 0.02% 152 0.08% /Testimonials/fisher-donna.pdf
30 2 0.02% 21 0.01% /about

Top 10 of 245 Total URLs By KBytes
# Hits KBytes URL
1 450 3.55% 47632 25.41% /stats/usage_201409.html
2 2607 20.56% 30621 16.34% /
3 175 1.38% 15632 8.34% /stats/usage_202002.html
4 45 0.35% 5072 2.71% /maximenu2_files/maximenu2.js
5 5 0.04% 3351 1.79% /v4flashslideshow/slideshow_v4a.swf
6 10 0.08% 2406 1.28% /v4flashslideshow/slideshow_touch.js
7 49 0.39% 957 0.51% /maximenu2_files/maximenu1424731333.css
8 42 0.33% 872 0.47% /v4flashslideshow/slideshow.js
9 5 0.04% 731 0.39% /Testimonials/wilson.pdf
10 5 0.04% 695 0.37% /Testimonials/wagner.pdf

Top 10 of 71 Total Entry Pages
# Hits Visits URL
1 2607 20.56% 1903 82.49% /
2 450 3.55% 216 9.36% /stats/usage_201409.html
3 60 0.47% 31 1.34% /about.html
4 71 0.56% 21 0.91% /contact.html
5 175 1.38% 13 0.56% /stats/usage_202002.html
6 49 0.39% 11 0.48% /testimonials.html
7 46 0.36% 4 0.17% /gallery.html
8 4 0.03% 4 0.17% /stats/usage_201502.html
9 4 0.03% 3 0.13% /stats/
10 3 0.02% 3 0.13% /stats/usage_201407.html

Top 10 of 71 Total Exit Pages
# Hits Visits URL
1 2607 20.56% 1897 82.48% /
2 450 3.55% 214 9.30% /stats/usage_201409.html
3 71 0.56% 34 1.48% /contact.html
4 60 0.47% 17 0.74% /about.html
5 175 1.38% 13 0.57% /stats/usage_202002.html
6 49 0.39% 11 0.48% /testimonials.html
7 46 0.36% 9 0.39% /gallery.html
8 4 0.03% 4 0.17% /stats/
9 4 0.03% 4 0.17% /stats/usage_201502.html
10 3 0.02% 3 0.13% /stats/usage_201412.html

Top 30 of 1097 Total Sites
# Hits Files KBytes Visits Hostname
1 4681 36.92% 0 0.00% 22381 11.94% 3 0.12% 62.182.52-183.inkotel.ru
2 1192 9.40% 131 3.07% 16542 8.83% 3 0.12% vm295072.had.su
3 1104 8.71% 0 0.00% 5278 2.82% 2 0.08% 91.226.167.36
4 944 7.44% 0 0.00% 4514 2.41% 1 0.04% 62.182.52.183
5 485 3.82% 485 11.38% 5739 3.06% 2 0.08% 128-72-19-5.broadband.corbina.ru
6 128 1.01% 127 2.98% 6967 3.72% 1 0.04% 72.229.146.26
7 108 0.85% 108 2.53% 1278 0.68% 45 1.86% tor-exit-anonymizer.appliedprivacy.net
8 89 0.70% 89 2.09% 9442 5.04% 31 1.28% 146.247.25.81
9 89 0.70% 89 2.09% 9442 5.04% 30 1.24% 46.246.65.165
10 89 0.70% 89 2.09% 9442 5.04% 31 1.28% vircities.com
11 71 0.56% 61 1.43% 2086 1.11% 1 0.04% 35.192.219.184
12 47 0.37% 46 1.08% 4910 2.62% 1 0.04% 174.196.150.151
13 44 0.35% 0 0.00% 210 0.11% 0 0.00% c-71-62-48-148.hsd1.va.comcast.net
14 33 0.26% 31 0.73% 1401 0.75% 2 0.08% 72.84.224.203
15 32 0.25% 29 0.68% 1652 0.88% 2 0.08% 50.210.8.50
16 30 0.24% 0 0.00% 0 0.00% 3 0.12% 211.242.129.45
17 29 0.23% 27 0.63% 1403 0.75% 1 0.04% 152.121.16.253
18 29 0.23% 28 0.66% 1520 0.81% 1 0.04% 71.51.172.14
19 29 0.23% 28 0.66% 2152 1.15% 1 0.04% mobile-166-137-010-108.mycingular.net
20 27 0.21% 26 0.61% 1386 0.74% 1 0.04% static-72-84-224-66.rcmdva.fios.verizon.net
21 26 0.21% 24 0.56% 1172 0.63% 1 0.04% 173.66.135.28
22 26 0.21% 24 0.56% 1164 0.62% 1 0.04% 73.12.17.237
23 23 0.18% 23 0.54% 1799 0.96% 1 0.04% c-73-40-111-16.hsd1.va.comcast.net
24 21 0.17% 20 0.47% 884 0.47% 1 0.04% 164.164.116.66
25 21 0.17% 1 0.02% 107 0.06% 1 0.04% 80.82.70.206
26 20 0.16% 20 0.47% 2122 1.13% 6 0.25% 46.246.65.138
27 20 0.16% 17 0.40% 1964 1.05% 3 0.12% 66.249.72.19
28 19 0.15% 12 0.28% 1113 0.59% 9 0.37% 103.28.121.58
29 19 0.15% 19 0.45% 2016 1.08% 18 0.74% 146.247.25.87
30 19 0.15% 18 0.42% 589 0.31% 1 0.04% 173.66.243.86

Top 10 of 1097 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4681 36.92% 0 0.00% 22381 11.94% 3 0.12% 62.182.52-183.inkotel.ru
2 1192 9.40% 131 3.07% 16542 8.83% 3 0.12% vm295072.had.su
3 89 0.70% 89 2.09% 9442 5.04% 31 1.28% 146.247.25.81
4 89 0.70% 89 2.09% 9442 5.04% 30 1.24% 46.246.65.165
5 89 0.70% 89 2.09% 9442 5.04% 31 1.28% vircities.com
6 128 1.01% 127 2.98% 6967 3.72% 1 0.04% 72.229.146.26
7 485 3.82% 485 11.38% 5739 3.06% 2 0.08% 128-72-19-5.broadband.corbina.ru
8 1104 8.71% 0 0.00% 5278 2.82% 2 0.08% 91.226.167.36
9 47 0.37% 46 1.08% 4910 2.62% 1 0.04% 174.196.150.151
10 944 7.44% 0 0.00% 4514 2.41% 1 0.04% 62.182.52.183

Top 30 of 133 Total Referrers
# Hits Referrer
1 5222 41.18% http://smsgor.ru
2 2314 18.25% https://www.soska.site/
3 1572 12.40% http://tedy.su
4 1009 7.96% - (Direct Request)
5 635 5.01% http://starunwin80.home.blog
6 582 4.59% http://tratticso95.wordpress.com
7 351 2.77% http://mbccustomhomes.com/
8 54 0.43% http://mbccustomhomes.com/CSS/mbc-style.css
9 31 0.24% http://mbccustomhomes.com/gallery.html
10 27 0.21% http://mbccustomhomes.com/testimonials.html
11 23 0.18% http://mbccustomhomes.com/index.html
12 23 0.18% http://www.mbccustomhomes.com
13 20 0.16% http://mbccustomhomes.com/about.html
14 20 0.16% https://rainbirds.ru/
15 19 0.15% https://1winru.ru
16 19 0.15% https://pamyatnik-spb.ru
17 18 0.14% https://www.google.com/
18 17 0.13% http://highlingdyca2666.wordpress.com
19 17 0.13% https://1winru.ru/
20 16 0.13% http://mbccustomhomes.com/contact.html
21 16 0.13% https://mosputana.info
22 15 0.12% https://wallet-prlzn.space/
23 14 0.11% https://shopsellcardsdumps.com/
24 13 0.10% https://hydra-site.ru/
25 13 0.10% https://valid-cc.com/
26 13 0.10% https://wallet-prlzn.space
27 12 0.09% https://darknetsitesguide.com/
28 12 0.09% https://shopsellcardsdumps.com
29 12 0.09% https://valid-cc.com
30 11 0.09% https://darknetsitesguide.com

Top 15 of 46 Total User Agents
# Hits User Agent
1 11950 94.24% Netscape
2 4448 35.08% Mozilla/5.0 (Windows NT 10.0)
3 3649 28.78% Mozilla/5.0 (Windows NT 6.1)
4 1263 9.96% Mozilla/5.0 (Windows NT 6.3)
5 982 7.74% Mozilla/5.0 (Macintosh)
6 492 3.88% Mozilla/5.0 (X11)
7 309 2.44% Mozilla/5.0 (Windows NT 5.1)
8 304 2.40% Mozilla/5.0 (Windows NT 6.2)
9 228 1.80% Mozilla/5.0 (Linux)
10 193 1.52% ZoominfoBot (zoominfobot at zoominfo dot com)
11 167 1.32% Mozilla/5.0 (iPhone)
12 147 1.16% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
13 118 0.93% Microsoft Internet Explorer
14 108 0.85% Mozilla/5.0 (iPad)
15 81 0.64% MSIE 9.0 (Trident/5.0)

Usage by Country for February 2020

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 5173 40.80% 489 11.47% 28169 15.03% Russian Federation
2 4555 35.92% 2245 52.67% 103483 55.21% Unresolved/Unknown
3 1192 9.40% 131 3.07% 16542 8.83% Soviet Union
4 636 5.02% 494 11.59% 20209 10.78% Commercial (com)
5 435 3.43% 354 8.31% 10163 5.42% Network (net)
6 156 1.23% 154 3.61% 1826 0.97% Germany
7 138 1.09% 138 3.24% 1633 0.87% Non-Profit (org)
8 133 1.05% 9 0.21% 1463 0.78% Czech Republic
9 75 0.59% 72 1.69% 1410 0.75% European Union
10 51 0.40% 49 1.15% 584 0.31% Netherlands
11 27 0.21% 27 0.63% 319 0.17% Switzerland
12 24 0.19% 24 0.56% 284 0.15% Luxembourg
13 24 0.19% 24 0.56% 284 0.15% Sweden
14 11 0.09% 11 0.26% 130 0.07% Educational (edu)
15 10 0.08% 10 0.23% 118 0.06% Ukraine
16 5 0.04% 5 0.12% 342 0.18% Generic TLD (info)
17 5 0.04% 5 0.12% 59 0.03% Italy
18 4 0.03% 4 0.09% 125 0.07% Brazil
19 4 0.03% 4 0.09% 47 0.03% Denmark
20 3 0.02% 0 0.00% 14 0.01% France
21 3 0.02% 3 0.07% 35 0.02% Romania
22 3 0.02% 3 0.07% 35 0.02% St. Helena
23 2 0.02% 2 0.05% 24 0.01% India
24 2 0.02% 2 0.05% 24 0.01% British Indian Ocean Territory
25 1 0.01% 1 0.02% 12 0.01% Catalan Community (cat)
26 1 0.01% 1 0.02% 12 0.01% Canada
27 1 0.01% 1 0.02% 12 0.01% Cocos (Keeling) Islands
28 1 0.01% 1 0.02% 12 0.01% Hungary
29 1 0.01% 1 0.02% 12 0.01% Israel
30 1 0.01% 1 0.02% 12 0.01% Norway


Generated by Webalizer Version 2.23