Usage Statistics for www.mbccustomhomes.com

Summary Period: October 2019
Generated 01-Nov-2019 05:33 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 17725
Total Files 13423
Total Pages 12713
Total Visits 2202
Total KBytes 443110
Total Unique Sites 1340
Total Unique URLs 299
Total Unique Referrers 476
Total Unique User Agents 83
. Avg Max
Hits per Hour 23 770
Hits per Day 571 1181
Files per Day 433 960
Pages per Day 410 955
Sites per Day 43 252
Visits per Day 71 276
KBytes per Day 14294 42021
Hits by Response Code
Undefined response code 0.02% 4
Code 200 - OK 75.73% 13423
Code 206 - Partial Content 0.11% 20
Code 304 - Not Modified 4.50% 797
Code 403 - Forbidden 4.85% 860
Code 404 - Not Found 14.79% 2621

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 937 5.29% 843 6.28% 823 6.47% 276 12.53% 252 18.81% 42021 9.48%
2 1181 6.66% 339 2.53% 955 7.51% 171 7.77% 153 11.42% 32652 7.37%
3 553 3.12% 489 3.64% 379 2.98% 42 1.91% 47 3.51% 13263 2.99%
4 311 1.75% 202 1.50% 143 1.12% 59 2.68% 79 5.90% 10884 2.46%
5 217 1.22% 128 0.95% 118 0.93% 76 3.45% 67 5.00% 7446 1.68%
6 240 1.35% 138 1.03% 105 0.83% 55 2.50% 60 4.48% 6666 1.50%
7 568 3.20% 399 2.97% 446 3.51% 37 1.68% 55 4.10% 8428 1.90%
8 1039 5.86% 960 7.15% 762 5.99% 52 2.36% 61 4.55% 27662 6.24%
9 807 4.55% 740 5.51% 690 5.43% 57 2.59% 73 5.45% 13920 3.14%
10 1062 5.99% 939 7.00% 849 6.68% 58 2.63% 52 3.88% 21861 4.93%
11 1127 6.36% 956 7.12% 909 7.15% 96 4.36% 57 4.25% 21408 4.83%
12 754 4.25% 511 3.81% 613 4.82% 110 5.00% 71 5.30% 10918 2.46%
13 1024 5.78% 238 1.77% 429 3.37% 117 5.31% 67 5.00% 15359 3.47%
14 805 4.54% 509 3.79% 583 4.59% 104 4.72% 53 3.96% 13194 2.98%
15 685 3.86% 574 4.28% 568 4.47% 65 2.95% 55 4.10% 15765 3.56%
16 276 1.56% 160 1.19% 91 0.72% 49 2.23% 64 4.78% 7651 1.73%
17 249 1.40% 164 1.22% 93 0.73% 36 1.63% 47 3.51% 5886 1.33%
18 181 1.02% 108 0.80% 66 0.52% 39 1.77% 49 3.66% 7711 1.74%
19 141 0.80% 89 0.66% 56 0.44% 40 1.82% 50 3.73% 4659 1.05%
20 477 2.69% 439 3.27% 413 3.25% 30 1.36% 43 3.21% 6527 1.47%
21 234 1.32% 153 1.14% 92 0.72% 58 2.63% 74 5.52% 6440 1.45%
22 302 1.70% 261 1.94% 136 1.07% 62 2.82% 51 3.81% 14031 3.17%
23 160 0.90% 131 0.98% 80 0.63% 57 2.59% 41 3.06% 7458 1.68%
24 197 1.11% 158 1.18% 83 0.65% 42 1.91% 45 3.36% 9092 2.05%
25 547 3.09% 499 3.72% 428 3.37% 53 2.41% 55 4.10% 10071 2.27%
26 440 2.48% 376 2.80% 341 2.68% 78 3.54% 62 4.63% 10246 2.31%
27 628 3.54% 558 4.16% 478 3.76% 51 2.32% 52 3.88% 17768 4.01%
28 804 4.54% 758 5.65% 642 5.05% 71 3.22% 52 3.88% 25211 5.69%
29 692 3.90% 640 4.77% 482 3.79% 76 3.45% 73 5.45% 25030 5.65%
30 478 2.70% 412 3.07% 376 2.96% 51 2.32% 62 4.63% 10020 2.26%
31 609 3.44% 552 4.11% 484 3.81% 45 2.04% 59 4.40% 13863 3.13%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 11 354 2.00% 9 290 2.16% 9 301 2.37% 391 12107 2.73%
1 15 488 2.75% 13 411 3.06% 12 383 3.01% 410 12695 2.87%
2 15 490 2.76% 13 414 3.08% 13 423 3.33% 440 13636 3.08%
3 18 574 3.24% 15 489 3.64% 16 498 3.92% 404 12511 2.82%
4 18 584 3.29% 15 480 3.58% 15 489 3.85% 349 10824 2.44%
5 23 724 4.08% 18 563 4.19% 18 562 4.42% 413 12802 2.89%
6 31 985 5.56% 24 762 5.68% 27 860 6.76% 708 21941 4.95%
7 45 1397 7.88% 25 778 5.80% 25 782 6.15% 782 24257 5.47%
8 25 799 4.51% 22 686 5.11% 20 640 5.03% 561 17386 3.92%
9 32 1008 5.69% 27 866 6.45% 21 670 5.27% 809 25073 5.66%
10 31 970 5.47% 27 852 6.35% 20 621 4.88% 892 27658 6.24%
11 29 912 5.15% 25 783 5.83% 19 596 4.69% 811 25134 5.67%
12 26 820 4.63% 22 682 5.08% 17 545 4.29% 744 23079 5.21%
13 22 698 3.94% 18 584 4.35% 17 533 4.19% 460 14265 3.22%
14 26 811 4.58% 21 673 5.01% 18 587 4.62% 672 20821 4.70%
15 24 744 4.20% 21 652 4.86% 18 580 4.56% 692 21464 4.84%
16 29 923 5.21% 21 664 4.95% 20 646 5.08% 628 19457 4.39%
17 49 1539 8.68% 20 621 4.63% 41 1295 10.19% 856 26534 5.99%
18 18 582 3.28% 13 426 3.17% 11 352 2.77% 545 16907 3.82%
19 20 648 3.66% 16 499 3.72% 10 333 2.62% 934 28944 6.53%
20 18 576 3.25% 12 401 2.99% 8 260 2.05% 745 23091 5.21%
21 12 402 2.27% 9 306 2.28% 9 280 2.20% 324 10033 2.26%
22 12 387 2.18% 9 302 2.25% 7 245 1.93% 452 14001 3.16%
23 10 310 1.75% 7 239 1.78% 7 232 1.82% 274 8489 1.92%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 7208 40.67% 78926 17.81% /
2 2053 11.58% 20059 4.53% /stats/
3 558 3.15% 59089 13.34% /stats/usage_201409.html
4 366 2.06% 39719 8.96% /stats/usage_201909.html
5 309 1.74% 33361 7.53% /stats/usage_201910.html
6 294 1.66% 2330 0.53% /contact.html
7 226 1.28% 2374 0.54% /about.html
8 202 1.14% 1712 0.39% /gallery.html
9 179 1.01% 2433 0.55% /testimonials.html
10 173 0.98% 884 0.20% /CSS/mbc-style.css
11 172 0.97% 3361 0.76% /maximenu2_files/maximenu1424731333.css
12 172 0.97% 19160 4.32% /maximenu2_files/maximenu2.js
13 153 0.86% 3175 0.72% /v4flashslideshow/slideshow.js
14 67 0.38% 110 0.02% /v4flashslideshow/mbc_home.xml
15 55 0.31% 12993 2.93% /v4flashslideshow/slideshow_touch.js
16 25 0.14% 169 0.04% /v4flashslideshow/gallery_data0.xml
17 20 0.11% 2104 0.47% /stats/usage_201511.html
18 17 0.10% 11392 2.57% /v4flashslideshow/slideshow_v4a.swf
19 14 0.08% 20 0.00% /sitemap.xml
20 12 0.07% 1674 0.38% /Testimonials/fisher-donna.pdf
21 12 0.07% 2011 0.45% /Testimonials/wilson.pdf
22 10 0.06% 1564 0.35% /Testimonials/wagner.pdf
23 7 0.04% 757 0.17% /stats/usage_201810.html
24 7 0.04% 718 0.16% /stats/usage_201902.html
25 6 0.03% 110 0.02% /stats/usage_201710.html
26 6 0.03% 366 0.08% /stats/usage_201908.html
27 5 0.03% 339 0.08% /stats/usage_201609.html
28 5 0.03% 357 0.08% /stats/usage_201701.html
29 5 0.03% 333 0.08% /stats/usage_201703.html
30 5 0.03% 553 0.12% /stats/usage_201706.html

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 7208 40.67% 78926 17.81% /
2 558 3.15% 59089 13.34% /stats/usage_201409.html
3 366 2.06% 39719 8.96% /stats/usage_201909.html
4 309 1.74% 33361 7.53% /stats/usage_201910.html
5 2053 11.58% 20059 4.53% /stats/
6 172 0.97% 19160 4.32% /maximenu2_files/maximenu2.js
7 55 0.31% 12993 2.93% /v4flashslideshow/slideshow_touch.js
8 17 0.10% 11392 2.57% /v4flashslideshow/slideshow_v4a.swf
9 172 0.97% 3361 0.76% /maximenu2_files/maximenu1424731333.css
10 153 0.86% 3175 0.72% /v4flashslideshow/slideshow.js

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 7208 40.67% 871 41.58% /
2 558 3.15% 404 19.28% /stats/usage_201409.html
3 366 2.06% 341 16.28% /stats/usage_201909.html
4 226 1.28% 99 4.73% /about.html
5 294 1.66% 93 4.44% /contact.html
6 309 1.74% 77 3.68% /stats/usage_201910.html
7 202 1.14% 31 1.48% /gallery.html
8 20 0.11% 20 0.95% /stats/usage_201511.html
9 179 1.01% 18 0.86% /testimonials.html
10 2053 11.58% 10 0.48% /stats/

Top 10 of 68 Total Exit Pages
# Hits Visits URL
1 7208 40.67% 827 39.68% /
2 558 3.15% 404 19.39% /stats/usage_201409.html
3 366 2.06% 342 16.41% /stats/usage_201909.html
4 294 1.66% 142 6.81% /contact.html
5 309 1.74% 77 3.69% /stats/usage_201910.html
6 226 1.28% 59 2.83% /about.html
7 202 1.14% 44 2.11% /gallery.html
8 179 1.01% 36 1.73% /testimonials.html
9 20 0.11% 20 0.96% /stats/usage_201511.html
10 2053 11.58% 8 0.38% /stats/

Top 30 of 1340 Total Sites
# Hits Files KBytes Visits Hostname
1 2859 16.13% 2859 21.30% 33831 7.63% 11 0.50% 128-72-27-56.broadband.corbina.ru
2 2080 11.73% 2080 15.50% 24613 5.55% 7 0.32% 128-72-26-94.broadband.corbina.ru
3 1731 9.77% 1731 12.90% 16913 3.82% 3 0.14% pretty.denial.volia.net
4 1002 5.65% 171 1.27% 21926 4.95% 11 0.50% vm295072.had.su
5 671 3.79% 61 0.45% 3407 0.77% 54 2.45% pool-173-71-206-31.clppva.fios.verizon.net
6 519 2.93% 10 0.07% 2552 0.58% 1 0.05% 125.64.94.213
7 402 2.27% 402 2.99% 4757 1.07% 1 0.05% 128.72.26.94
8 337 1.90% 337 2.51% 3988 0.90% 1 0.05% 128.72.27.56
9 315 1.78% 315 2.35% 3078 0.69% 1 0.05% 93.72.93.35
10 238 1.34% 95 0.71% 3974 0.90% 6 0.27% c-71-62-48-148.hsd1.va.comcast.net
11 178 1.00% 18 0.13% 348 0.08% 68 3.09% crawl-66-249-79-145.googlebot.com
12 167 0.94% 10 0.07% 189 0.04% 69 3.13% crawl-66-249-79-147.googlebot.com
13 167 0.94% 17 0.13% 233 0.05% 74 3.36% crawl-66-249-79-149.googlebot.com
14 152 0.86% 58 0.43% 6453 1.46% 52 2.36% 216.244.66.226
15 108 0.61% 108 0.80% 11457 2.59% 78 3.54% 5.8.45.2
16 97 0.55% 97 0.72% 10290 2.32% 59 2.68% 185.14.193.2
17 90 0.51% 87 0.65% 6807 1.54% 1 0.05% 24.245.106.119
18 89 0.50% 84 0.63% 3204 0.72% 5 0.23% static-72-84-224-66.rcmdva.fios.verizon.net
19 82 0.46% 72 0.54% 3303 0.75% 1 0.05% 100.4.68.34.bc.googleusercontent.com
20 82 0.46% 82 0.61% 8699 1.96% 61 2.77% 5.8.47.2
21 74 0.42% 74 0.55% 6716 1.52% 1 0.05% 174.226.2.38
22 72 0.41% 72 0.54% 7326 1.65% 12 0.54% 23.100.232.233
23 70 0.39% 61 0.45% 3370 0.76% 6 0.27% 50.7.235.2
24 65 0.37% 59 0.44% 727 0.16% 35 1.59% hn.kd.ny.adsl
25 64 0.36% 63 0.47% 6201 1.40% 1 0.05% 174.226.5.133
26 63 0.36% 60 0.45% 2653 0.60% 3 0.14% 182.180.143.15
27 63 0.36% 61 0.45% 4342 0.98% 1 0.05% static-71-171-91-42.clppva.fios.verizon.net
28 60 0.34% 59 0.44% 5779 1.30% 1 0.05% 96.248.1.146
29 58 0.33% 57 0.42% 5766 1.30% 1 0.05% c-73-148-15-14.hsd1.va.comcast.net
30 57 0.32% 55 0.41% 2856 0.64% 1 0.05% 50-193-247-177-static.hfc.comcastbusiness.net

Top 10 of 1340 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2859 16.13% 2859 21.30% 33831 7.63% 11 0.50% 128-72-27-56.broadband.corbina.ru
2 2080 11.73% 2080 15.50% 24613 5.55% 7 0.32% 128-72-26-94.broadband.corbina.ru
3 1002 5.65% 171 1.27% 21926 4.95% 11 0.50% vm295072.had.su
4 1731 9.77% 1731 12.90% 16913 3.82% 3 0.14% pretty.denial.volia.net
5 108 0.61% 108 0.80% 11457 2.59% 78 3.54% 5.8.45.2
6 97 0.55% 97 0.72% 10290 2.32% 59 2.68% 185.14.193.2
7 82 0.46% 82 0.61% 8699 1.96% 61 2.77% 5.8.47.2
8 72 0.41% 72 0.54% 7326 1.65% 12 0.54% 23.100.232.233
9 90 0.51% 87 0.65% 6807 1.54% 1 0.05% 24.245.106.119
10 74 0.42% 74 0.55% 6716 1.52% 1 0.05% 174.226.2.38

Top 30 of 476 Total Referrers
# Hits Referrer
1 5518 31.13% - (Direct Request)
2 3542 19.98% https://www.kabvgroup.ru/
3 2136 12.05% https://www.soska.site/
4 853 4.81% http://mbccustomhomes.com/
5 744 4.20% http://doiwachcoaglin.wordpress.com
6 540 3.05% http://www.activitysport.com.ua/Ulichnye-trenazhery/Ulichnye-sportivnye-kompleksy
7 504 2.84% http://www.activitysport.com.ua/Ulichnye-trenazhery/Trenazhery-dlja-ulicy
8 501 2.83% http://www.activitysport.com.ua/Ulichnye-trenazhery
9 501 2.83% http://www.activitysport.com.ua/Ulichnye-trenazhery/Turniki-dlja-ulicy-brusja
10 157 0.89% http://mbccustomhomes.com/CSS/mbc-style.css
11 95 0.54% http://diarappartcric.wordpress.com
12 89 0.50% http://mbccustomhomes.com/v4flashslideshow/slideshow_v4a.swf
13 68 0.38% http://www.mbccustomhomes.com
14 66 0.37% http://mbccustomhomes.com/gallery.html
15 62 0.35% http://viedeelala2390.wordpress.com
16 54 0.30% http://mbccustomhomes.com/about.html
17 43 0.24% http://mbccustomhomes.com/contact.html
18 41 0.23% https://www.google.com/
19 35 0.20% http://efader67.wordpress.com
20 34 0.19% http://diaskingicu.wordpress.com
21 26 0.15% http://ransroussto1998.wordpress.com
22 22 0.12% http://mbccustomhomes.com/testimonials.html
23 22 0.12% http://stuticapar2860.wordpress.com
24 20 0.11% http://ceiterpo15.wordpress.com
25 20 0.11% http://mbccustomhomes.com
26 18 0.10% http://obamhou27.home.blog
27 18 0.10% http://panruislipin.wordpress.com
28 18 0.10% https://hydra-info.ru
29 17 0.10% http://clubesovti.home.blog
30 17 0.10% http://pesobzvon.ru/

Top 15 of 83 Total User Agents
# Hits User Agent
1 14307 80.72% Netscape
2 3181 17.95% Mozilla/5.0 (Windows NT 10.0)
3 3054 17.23% Mozilla/5.0 (Windows NT 6.1)
4 2538 14.32% Mozilla/5.0 (Macintosh)
5 1175 6.63% Mozilla/5.0 (X11)
6 1099 6.20% Mozilla/5.0 (Windows NT 6.3)
7 1079 6.09% Mozilla/5.0 (Linux)
8 1077 6.08% Mozilla/5.0 (iPhone)
9 700 3.95% MobileSafari/604.1 CFNetwork/978.0.7 Darwin/18.7.0
10 667 3.76% ZoominfoBot (zoominfobot at zoominfo dot com)
11 483 2.72% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
12 428 2.41% Mozilla/5.0 (Windows NT 6.2)
13 396 2.23% Microsoft Internet Explorer
14 396 2.23% Mozilla/5.0 (Windows NT 5.1)
15 259 1.46% Mozilla/5.0 (iPad)

Usage by Country for October 2019

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 4998 28.20% 4993 37.20% 62658 14.14% Russian Federation
2 4660 26.29% 3573 26.62% 186784 42.15% Unresolved/Unknown
3 3414 19.26% 2574 19.18% 68110 15.37% Network (net)
4 2915 16.45% 1842 13.72% 82847 18.70% Commercial (com)
5 1002 5.65% 171 1.27% 21926 4.95% Soviet Union
6 459 2.59% 48 0.36% 2995 0.68% Czech Republic
7 36 0.20% 29 0.22% 347 0.08% Netherlands
8 34 0.19% 33 0.25% 1774 0.40% Non-Profit (org)
9 29 0.16% 21 0.16% 383 0.09% Germany
10 25 0.14% 25 0.19% 2986 0.67% Brazil
11 18 0.10% 18 0.13% 195 0.04% Lithuania
12 16 0.09% 16 0.12% 1932 0.44% Ecuador
13 12 0.07% 2 0.01% 242 0.05% United States
14 10 0.06% 9 0.07% 1043 0.24% Colombia
15 10 0.06% 8 0.06% 206 0.05% European Union
16 10 0.06% 10 0.07% 1085 0.24% Ukraine
17 8 0.05% 7 0.05% 850 0.19% Indonesia
18 6 0.03% 6 0.04% 598 0.14% Poland
19 5 0.03% 5 0.04% 53 0.01% China
20 4 0.02% 2 0.01% 251 0.06% Hungary
21 4 0.02% 4 0.03% 463 0.10% India
22 4 0.02% 4 0.03% 484 0.11% Cambodia
23 4 0.02% 3 0.02% 367 0.08% Turkey
24 3 0.02% 3 0.02% 318 0.07% Generic TLD (info)
25 3 0.02% 3 0.02% 362 0.08% Armenia
26 3 0.02% 3 0.02% 362 0.08% Moldova
27 3 0.02% 3 0.02% 318 0.07% Romania
28 2 0.01% 2 0.01% 242 0.05% Albania
29 2 0.01% 2 0.01% 212 0.05% Estonia
30 2 0.01% 2 0.01% 209 0.05% British Indian Ocean Territory


Generated by Webalizer Version 2.23