Usage Statistics for www.mbccustomhomes.com

Summary Period: January 2019
Generated 01-Feb-2019 05:09 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 23256
Total Files 14581
Total Pages 19008
Total Visits 14462
Total KBytes 1128708
Total Unique Sites 3099
Total Unique URLs 248
Total Unique Referrers 263
Total Unique User Agents 86
. Avg Max
Hits per Hour 31 258
Hits per Day 750 2477
Files per Day 470 1422
Pages per Day 613 2326
Sites per Day 99 642
Visits per Day 466 1572
KBytes per Day 36410 126429
Hits by Response Code
Code 200 - OK 62.70% 14581
Code 206 - Partial Content 0.22% 51
Code 304 - Not Modified 28.34% 6590
Code 400 - Bad Request 0.03% 6
Code 403 - Forbidden 0.11% 25
Code 404 - Not Found 8.60% 2001
Code 412 - Precondition Failed 0.01% 2

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 300 1.29% 191 1.31% 95 0.50% 55 0.38% 60 1.94% 14393 1.28%
2 293 1.26% 235 1.61% 117 0.62% 94 0.65% 97 3.13% 10762 0.95%
3 287 1.23% 210 1.44% 158 0.83% 102 0.71% 79 2.55% 8614 0.76%
4 292 1.26% 219 1.50% 141 0.74% 111 0.77% 113 3.65% 11320 1.00%
5 1515 6.51% 976 6.69% 1265 6.66% 1076 7.44% 552 17.81% 77893 6.90%
6 2332 10.03% 1347 9.24% 1949 10.25% 1572 10.87% 598 19.30% 113418 10.05%
7 1965 8.45% 1018 6.98% 1857 9.77% 1506 10.41% 595 19.20% 90186 7.99%
8 1848 7.95% 1195 8.20% 1703 8.96% 1518 10.50% 619 19.97% 106149 9.40%
9 1822 7.83% 1308 8.97% 1584 8.33% 1439 9.95% 642 20.72% 113326 10.04%
10 962 4.14% 605 4.15% 637 3.35% 512 3.54% 362 11.68% 45845 4.06%
11 809 3.48% 524 3.59% 610 3.21% 528 3.65% 391 12.62% 42877 3.80%
12 2348 10.10% 1422 9.75% 1974 10.39% 1438 9.94% 590 19.04% 126429 11.20%
13 2477 10.65% 1097 7.52% 2326 12.24% 1431 9.89% 473 15.26% 76605 6.79%
14 1990 8.56% 1088 7.46% 1823 9.59% 1366 9.45% 568 18.33% 86474 7.66%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 496 2.13% 408 2.80% 355 1.87% 252 1.74% 139 4.49% 28888 2.56%
22 605 2.60% 523 3.59% 485 2.55% 329 2.27% 208 6.71% 38597 3.42%
23 1 0.00% 1 0.01% 1 0.01% 1 0.01% 1 0.03% 114 0.01%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 514 2.21% 371 2.54% 247 1.30% 166 1.15% 127 4.10% 18807 1.67%
26 381 1.64% 239 1.64% 236 1.24% 175 1.21% 154 4.97% 12869 1.14%
27 326 1.40% 205 1.41% 183 0.96% 154 1.06% 142 4.58% 14891 1.32%
28 364 1.57% 306 2.10% 260 1.37% 162 1.12% 115 3.71% 20088 1.78%
29 434 1.87% 348 2.39% 339 1.78% 203 1.40% 146 4.71% 19271 1.71%
30 325 1.40% 276 1.89% 225 1.18% 102 0.71% 62 2.00% 18469 1.64%
31 570 2.45% 469 3.22% 438 2.30% 184 1.27% 123 3.97% 32423 2.87%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 22 710 3.05% 14 462 3.17% 21 665 3.50% 1124 34839 3.09%
1 26 825 3.55% 15 493 3.38% 25 781 4.11% 1155 35811 3.17%
2 27 841 3.62% 16 502 3.44% 23 735 3.87% 1283 39773 3.52%
3 25 793 3.41% 14 442 3.03% 23 727 3.82% 1109 34365 3.04%
4 26 827 3.56% 15 491 3.37% 23 716 3.77% 1140 35326 3.13%
5 26 820 3.53% 15 476 3.26% 22 688 3.62% 1069 33141 2.94%
6 28 868 3.73% 18 576 3.95% 21 663 3.49% 1422 44073 3.90%
7 26 817 3.51% 15 472 3.24% 22 683 3.59% 1071 33203 2.94%
8 31 990 4.26% 21 653 4.48% 24 767 4.04% 1701 52740 4.67%
9 32 1013 4.36% 20 648 4.44% 25 786 4.14% 1583 49068 4.35%
10 35 1087 4.67% 23 738 5.06% 25 775 4.08% 1848 57292 5.08%
11 33 1024 4.40% 21 661 4.53% 26 808 4.25% 1705 52845 4.68%
12 32 1016 4.37% 20 636 4.36% 25 776 4.08% 1527 47344 4.19%
13 30 952 4.09% 19 614 4.21% 25 776 4.08% 1536 47622 4.22%
14 34 1084 4.66% 23 719 4.93% 27 851 4.48% 1844 57159 5.06%
15 37 1176 5.06% 24 744 5.10% 29 905 4.76% 1947 60361 5.35%
16 43 1349 5.80% 29 904 6.20% 29 926 4.87% 2337 72436 6.42%
17 36 1133 4.87% 22 697 4.78% 30 956 5.03% 1820 56427 5.00%
18 34 1070 4.60% 19 615 4.22% 28 871 4.58% 1605 49751 4.41%
19 31 962 4.14% 19 607 4.16% 28 873 4.59% 1517 47017 4.17%
20 34 1078 4.64% 20 630 4.32% 26 826 4.35% 1532 47499 4.21%
21 34 1054 4.53% 21 679 4.66% 27 849 4.47% 1723 53424 4.73%
22 31 983 4.23% 19 614 4.21% 27 867 4.56% 1552 48126 4.26%
23 25 784 3.37% 16 508 3.48% 23 738 3.88% 1260 39064 3.46%

Top 30 of 248 Total URLs
# Hits KBytes URL
1 13889 59.72% 787159 69.74% /stats/usage_201901.html
2 3674 15.80% 42788 3.79% /
3 429 1.84% 45727 4.05% /stats/usage_201811.html
4 191 0.82% 20262 1.80% /stats/usage_201409.html
5 152 0.65% 1197 0.11% /contact.html
6 104 0.45% 526 0.05% /CSS/mbc-style.css
7 99 0.43% 11045 0.98% /maximenu2_files/maximenu2.js
8 95 0.41% 1837 0.16% /maximenu2_files/maximenu1424731333.css
9 91 0.39% 1847 0.16% /v4flashslideshow/slideshow.js
10 78 0.34% 809 0.07% /about.html
11 71 0.31% 559 0.05% /gallery.html
12 63 0.27% 783 0.07% /testimonials.html
13 54 0.23% 89 0.01% /v4flashslideshow/mbc_home.xml
14 49 0.21% 11549 1.02% /v4flashslideshow/slideshow_touch.js
15 37 0.16% 23939 2.12% /v4flashslideshow/slideshow_v4a.swf
16 36 0.15% 244 0.02% /v4flashslideshow/gallery_data0.xml
17 24 0.10% 2436 0.22% /stats/usage_201511.html
18 10 0.04% 1106 0.10% /stats/usage_201706.html
19 7 0.03% 10 0.00% /sitemap.xml
20 6 0.03% 1097 0.10% /Testimonials/wilson.pdf
21 6 0.03% 232 0.02% /stats/usage_201702.html
22 6 0.03% 649 0.06% /stats/usage_201810.html
23 5 0.02% 334 0.03% /stats/usage_201708.html
24 5 0.02% 450 0.04% /stats/usage_201801.html
25 4 0.02% 336 0.03% /stats/usage_201604.html
26 4 0.02% 357 0.03% /stats/usage_201701.html
27 4 0.02% 335 0.03% /stats/usage_201704.html
28 4 0.02% 443 0.04% /stats/usage_201712.html
29 4 0.02% 444 0.04% /stats/usage_201805.html
30 4 0.02% 329 0.03% /stats/usage_201806.html

Top 10 of 248 Total URLs By KBytes
# Hits KBytes URL
1 13889 59.72% 787159 69.74% /stats/usage_201901.html
2 429 1.84% 45727 4.05% /stats/usage_201811.html
3 3674 15.80% 42788 3.79% /
4 37 0.16% 23939 2.12% /v4flashslideshow/slideshow_v4a.swf
5 191 0.82% 20262 1.80% /stats/usage_201409.html
6 49 0.21% 11549 1.02% /v4flashslideshow/slideshow_touch.js
7 99 0.43% 11045 0.98% /maximenu2_files/maximenu2.js
8 24 0.10% 2436 0.22% /stats/usage_201511.html
9 91 0.39% 1847 0.16% /v4flashslideshow/slideshow.js
10 95 0.41% 1837 0.16% /maximenu2_files/maximenu1424731333.css

Top 10 of 47 Total Entry Pages
# Hits Visits URL
1 13889 59.72% 11082 78.03% /stats/usage_201901.html
2 3674 15.80% 2548 17.94% /
3 191 0.82% 182 1.28% /stats/usage_201409.html
4 429 1.84% 112 0.79% /stats/usage_201811.html
5 152 0.65% 95 0.67% /contact.html
6 78 0.34% 37 0.26% /about.html
7 63 0.27% 30 0.21% /testimonials.html
8 24 0.10% 24 0.17% /stats/usage_201511.html
9 71 0.31% 15 0.11% /gallery.html
10 10 0.04% 9 0.06% /stats/usage_201706.html

Top 10 of 47 Total Exit Pages
# Hits Visits URL
1 13889 59.72% 11088 77.18% /stats/usage_201901.html
2 3674 15.80% 2650 18.45% /
3 191 0.82% 182 1.27% /stats/usage_201409.html
4 152 0.65% 115 0.80% /contact.html
5 429 1.84% 109 0.76% /stats/usage_201811.html
6 78 0.34% 46 0.32% /about.html
7 63 0.27% 39 0.27% /testimonials.html
8 71 0.31% 30 0.21% /gallery.html
9 24 0.10% 24 0.17% /stats/usage_201511.html
10 10 0.04% 10 0.07% /stats/usage_201706.html

Top 30 of 3099 Total Sites
# Hits Files KBytes Visits Hostname
1 803 3.45% 73 0.50% 4077 0.36% 60 0.41% pool-173-71-211-191.clppva.fios.verizon.net
2 255 1.10% 255 1.75% 27181 2.41% 85 0.59% passagewaily-patent.volia.net
3 178 0.77% 178 1.22% 2106 0.19% 60 0.41% 23.92.127.42
4 178 0.77% 177 1.21% 15782 1.40% 2 0.01% 67.187.23.84
5 176 0.76% 13 0.09% 154 0.01% 54 0.37% 84-241-8-97.shatel.ir
6 171 0.74% 171 1.17% 2023 0.18% 57 0.39% 23.92.127.10
7 154 0.66% 14 0.10% 782 0.07% 14 0.10% 173.71.211.191
8 138 0.59% 138 0.95% 1633 0.14% 46 0.32% 194.187.249.49
9 132 0.57% 132 0.91% 1562 0.14% 44 0.30% 194.187.249.187
10 121 0.52% 61 0.42% 5414 0.48% 2 0.01% c-71-62-48-148.hsd1.va.comcast.net
11 121 0.52% 104 0.71% 6784 0.60% 1 0.01% c-76-120-234-52.hsd1.va.comcast.net
12 116 0.50% 116 0.80% 12365 1.10% 6 0.04% host-176-36-21-189.la.net.ua
13 114 0.49% 9 0.06% 106 0.01% 53 0.37% 84-241-63-24.shatel.ir
14 113 0.49% 112 0.77% 7054 0.62% 1 0.01% 71-51-162-47.chvl.centurylink.net
15 112 0.48% 11 0.08% 227 0.02% 51 0.35% 91.98.139.75.pol.ir
16 106 0.46% 9 0.06% 106 0.01% 52 0.36% 84-241-22-30.shatel.ir
17 97 0.42% 11 0.08% 130 0.01% 60 0.41% 84-241-53-78.shatel.ir
18 94 0.40% 8 0.05% 188 0.02% 50 0.35% 84-241-29-190.shatel.ir
19 91 0.39% 91 0.62% 8718 0.77% 52 0.36% 36.82.106.186
20 91 0.39% 11 0.08% 227 0.02% 47 0.32% 84-241-61-179.shatel.ir
21 90 0.39% 1 0.01% 12 0.00% 42 0.29% 84-241-1-96.shatel.ir
22 90 0.39% 88 0.60% 7546 0.67% 2 0.01% pool-108-18-224-161.washdc.fios.verizon.net
23 89 0.38% 6 0.04% 627 0.06% 53 0.37% 36.84.59.53
24 89 0.38% 9 0.06% 202 0.02% 45 0.31% 84-241-22-126.shatel.ir
25 88 0.38% 86 0.59% 6028 0.53% 1 0.01% 50-197-31-13-static.hfc.comcastbusiness.net
26 88 0.38% 86 0.59% 5238 0.46% 1 0.01% 65.207.124.1
27 87 0.37% 87 0.60% 1029 0.09% 29 0.20% 185.230.127.230
28 85 0.37% 6 0.04% 71 0.01% 51 0.35% 84-241-43-249.shatel.ir
29 84 0.36% 6 0.04% 71 0.01% 48 0.33% 84-241-24-41.shatel.ir
30 83 0.36% 5 0.03% 59 0.01% 48 0.33% 84-241-6-215.shatel.ir

Top 10 of 3099 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 255 1.10% 255 1.75% 27181 2.41% 85 0.59% passagewaily-patent.volia.net
2 178 0.77% 177 1.21% 15782 1.40% 2 0.01% 67.187.23.84
3 116 0.50% 116 0.80% 12365 1.10% 6 0.04% host-176-36-21-189.la.net.ua
4 91 0.39% 91 0.62% 8718 0.77% 52 0.36% 36.82.106.186
5 90 0.39% 88 0.60% 7546 0.67% 2 0.01% pool-108-18-224-161.washdc.fios.verizon.net
6 80 0.34% 80 0.55% 7536 0.67% 1 0.01% mobile-166-216-165-84.mycingular.net
7 113 0.49% 112 0.77% 7054 0.62% 1 0.01% 71-51-162-47.chvl.centurylink.net
8 73 0.31% 72 0.49% 6787 0.60% 1 0.01% c-71-62-123-46.hsd1.va.comcast.net
9 121 0.52% 104 0.71% 6784 0.60% 1 0.01% c-76-120-234-52.hsd1.va.comcast.net
10 67 0.29% 67 0.46% 6429 0.57% 33 0.23% adsl.86.57.178.249.grodno.by

Top 30 of 263 Total Referrers
# Hits Referrer
1 3975 17.09% - (Direct Request)
2 2563 11.02% http://balown.com/letter/write-narrative-essay-brainstorming.html
3 2293 9.86% http://null.0ie.ru/
4 1732 7.45% http://balown.com/homework/pay-to-do-assignment-day.html
5 1730 7.44% http://forum.keywords-club.ru/
6 1541 6.63% http://biker-guys-meme.mydatinginfo.com
7 1515 6.51% http://balown.com/
8 1475 6.34% http://keywords-club.ru/
9 1433 6.16% http://xrumall.ru/
10 511 2.20% http://mbccustomhomes.com/
11 298 1.28% http://mbccustomhomes.com/v4flashslideshow/slideshow_v4a.swf
12 218 0.94% http://mbccustomhomes.com/gallery.html
13 200 0.86% http://steeldrumbart.com
14 183 0.79% http://peterwilliamsinc.com
15 181 0.78% http://recruitment-sa.com
16 178 0.77% http://manoproperties.com
17 104 0.45% http://www.supercooler.com.ua
18 99 0.43% http://casino24x.ru
19 90 0.39% http://market.bnproxy.top/
20 78 0.34% http://shop.bnproxy.top/
21 75 0.32% http://bnproxy.top/
22 72 0.31% http://buy.bnproxy.top/
23 72 0.31% http://sale.bnproxy.top/
24 70 0.30% https://bit.ly/2D9PelG
25 69 0.30% http://aptekaline.ru
26 66 0.28% http://service.bnproxy.top/
27 54 0.23% http://steeldrumbart.com/
28 53 0.23% http://manoproperties.com/
29 48 0.21% http://mbccustomhomes.com/CSS/mbc-style.css
30 48 0.21% http://recruitment-sa.com/

Top 15 of 86 Total User Agents
# Hits User Agent
1 20986 90.24% Netscape
2 8434 36.27% Mozilla/5.0 (Windows NT 6.1)
3 6826 29.35% Mozilla/5.0 (Windows NT 10.0)
4 2413 10.38% Mozilla/5.0 (Windows NT 6.3)
5 1200 5.16% Mozilla/5.0 (iPhone)
6 960 4.13% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
7 406 1.75% Mozilla/5.0 (Macintosh)
8 382 1.64% Mozilla/5.0 (X11)
9 365 1.57% SeznamBot/3.2 (+http://napoveda.seznam.cz/en/seznambot-intro/)
10 340 1.46% Mozilla/5.0 (Windows NT 6.2)
11 335 1.44% Mozilla/5.0 (Windows NT 5.1)
12 324 1.39% Mozilla/5.0 (Linux)
13 274 1.18% Mozilla/5.0 (iPad)
14 142 0.61% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
15 137 0.59% Googlebot/2.1 (+http://www.google.com/bot.html)

Usage by Country for January 2019

Top 30 of 75 Total Countries
# Hits Files KBytes Country
1 11202 48.17% 8430 57.81% 665607 58.97% Unresolved/Unknown
2 4627 19.90% 417 2.86% 7366 0.65% Iran
3 2950 12.68% 2046 14.03% 167175 14.81% Network (net)
4 1670 7.18% 1318 9.04% 68494 6.07% Commercial (com)
5 572 2.46% 543 3.72% 51572 4.57% Brazil
6 306 1.32% 43 0.29% 3621 0.32% Czech Republic
7 249 1.07% 245 1.68% 22987 2.04% Indonesia
8 214 0.92% 210 1.44% 20389 1.81% Argentina
9 182 0.78% 182 1.25% 17659 1.56% Ecuador
10 179 0.77% 172 1.18% 11541 1.02% Russian Federation
11 137 0.59% 137 0.94% 14597 1.29% Ukraine
12 89 0.38% 80 0.55% 6207 0.55% Germany
13 78 0.34% 77 0.53% 7479 0.66% Poland
14 67 0.29% 67 0.46% 6429 0.57% Belarus
15 50 0.21% 39 0.27% 1517 0.13% European Union
16 45 0.19% 44 0.30% 4292 0.38% Hungary
17 43 0.18% 43 0.29% 4084 0.36% Colombia
18 38 0.16% 38 0.26% 3935 0.35% South Africa
19 36 0.15% 35 0.24% 3863 0.34% Malaysia
20 30 0.13% 30 0.21% 2997 0.27% Spain
21 30 0.13% 28 0.19% 2585 0.23% Serbia
22 29 0.12% 26 0.18% 2403 0.21% Greece
23 28 0.12% 20 0.14% 1868 0.17% Thailand
24 21 0.09% 15 0.10% 586 0.05% Non-Profit (org)
25 21 0.09% 21 0.14% 2184 0.19% Bangladesh
26 21 0.09% 20 0.14% 1750 0.16% Belgium
27 21 0.09% 18 0.12% 1518 0.13% India
28 20 0.09% 20 0.14% 2040 0.18% Taiwan
29 17 0.07% 12 0.08% 795 0.07% Italy
30 15 0.06% 15 0.10% 1612 0.14% Kyrgyzstan


Generated by Webalizer Version 2.23